Apple Watch Series 12 GPS 46MM Light Gold Aluminum Case with Sand Sport Band
No Warranty, Non-Active
- 46mm Always-On Retina LTPO3, 2000 nits
- S11 SiP 64-bit dual-core processor
- 64GB storage
- Health sensors: Heart rate, Blood Oxygen, ECG
- Up to 24 hours battery, fast charging 80% in 30 min
₨ 147,990
Looking for the official Apple Watch Series 12 GPS 46MM Light Gold Aluminum Case with Sand Sport Band price in pakistan? The Apple Watch Series 12 GPS 46MM Light Gold Aluminum Case with Sand Sport Band delivers top-tier performance, elegant design, and cutting-edge mobile technology tailored for users in Pakistan. Featuring a powerful processor, crystal-clear display, and long-lasting battery life, this device offers exceptional value and reliability.
Display & Camera System
Equipped with a high-resolution display and pro-grade camera sensors, the Apple Watch Series 12 GPS 46MM Light Gold Aluminum Case with Sand Sport Band captures vibrant photos and videos in any lighting condition. Whether you are gaming, streaming, or multitasking, the smooth refresh rate ensures a fluid user experience.
Check the lowest Apple Watch Series 12 GPS 46MM Light Gold Aluminum Case with Sand Sport Band price in pakistan online. Order the official Apple Watch Series 12 GPS 46MM Light Gold Aluminum Case with Sand Sport Band in Pakistan at CellMart.
📱 Apple Watch Series 12 GPS 46MM Light Gold Aluminum Case with Sand Sport Band – Full Specifications
| Network | Technology | Bluetooth 5.3, Wi-Fi 4 (802.11n) 2.4GHz/5GHz, GPS/GLONASS/Galileo/QZSS/BeiDou |
|---|---|---|
| 2G bands | No cellular support | |
| 3G bands | No cellular support | |
| 4G bands | No cellular support | |
| 5G bands | No cellular support | |
| Body | Dimensions | 46mm height x 40mm width x 9.7mm depth (aluminum, titanium); 47mm x 41mm x 9.85mm (ceramic) |
| Weight | 39.5 g (aluminum GPS) | |
| Build | Aluminum case, Ceramic Shield 2, Sapphire front crystal (titanium/ceramic) | |
| SIM | No SIM (GPS only) | |
| Water resistance | 50m swimproof (ISO 22810:2010) | |
| Dust resistance | IP6X | |
| Display | Type | Always-On Retina display with wide-angle OLEDs and LTPO3 |
| Size | 46mm (1.81 inches) | |
| Resolution | 416 x 496 pixels, 326 ppi | |
| Refresh rate | 1Hz minimum, variable | |
| Protection | Ceramic Shield 2 (aluminum), Sapphire crystal (titanium/ceramic) | |
| Brightness | 2000 nits peak, 1 nit minimum | |
| Platform | Chipset | Apple S11 SiP with 64-bit dual-core processor |
| Neural engine | 4-core | |
| OS | watchOS (latest version) | |
| Memory | Internal storage | 64GB |
| RAM | Not specified | |
| Main Camera | No camera | No rear camera |
| Selfie Camera | No camera | No front camera |
| Sound | Speaker | Built-in speaker |
| Microphone | Built-in microphone with Voice Isolation | |
| Comms | WLAN | Wi-Fi 4 (802.11n) 2.4GHz/5GHz |
| Bluetooth | 5.3 | |
| GPS | L1 GPS (GPS, GLONASS, Galileo, QZSS, BeiDou) | |
| NFC | Apple Pay | |
| UWB | Second-generation Ultra Wideband chip | |
| Features | Sensors | Third-gen electrical heart sensor, always-on optical heart sensor, blood oxygen sensor, temperature sensor, compass, always-on altimeter, high-g accelerometer, high dynamic range gyroscope, ambient light sensor, depth gauge (to 6m), water temperature sensor |
| Health monitoring | ECG app, Blood Oxygen app, Heart rate notifications, Irregular rhythm notifications, Recovery HRV, Cycle tracking, Sleep stages, Sleep apnea notifications, Hypertension notifications, Readiness app, Vitals app | |
| Safety | Emergency SOS, International emergency calling, Fall Detection, Crash Detection, Backtrack, Noise monitoring, Check In | |
| Water resistance | 50m, swimproof | |
| Dust resistance | IP6X | |
| Battery | Type | Built-in rechargeable lithium-ion battery |
| Charging | Fast-charge capable: 80% in 30 min, 15 min for 12 hours normal use, 5 min for 10 hours sleep tracking | |
| Battery life | Up to 24 hours normal use, up to 38 hours Low Power Mode, up to 10 hours outdoor workout | |
| Tests | Water resistance | ISO 22810:2010, 50m swimproof |
| Dust resistance | IP6X |
| 5 |
|
0 |
| 4 |
|
0 |
| 3 |
|
0 |
| 2 |
|
0 |
| 1 |
|
0 |
Related Products
International Warranty
- 11.0 inches Ultra Retina Tandem OLED Display
- Nona-core M4
- 512GB Storage, 8GB Ram
- 12MP/12MP Cameras
- Li-Po 8160 mAh battery
Out of stock
1 Year Official Warranty, Non-Active
PTA Approved
- 6.1 inches Super Retina XDR OLED Display
- Hexa-core A15 Bionic
- 128GB Storage, 6GB Ram
- 12MP/12MP Cameras
- 3279 mAh battery
2 in stock
No Warranty
- 10.9 inches Liquid Retina IPS LCD Display
- Hexa-core A14 Bionic
- 256GB Storage, 4GB Ram
- 12MP/12MP Cameras
- 28.6 Wh Battery
2 in stock
No Warranty
- 8.3 inches Liquid Retina IPS LCD
- Hexa-core A15 Bionic
- 64GB Storage, 4GB Ram
- 12MP/12MP Cameras
- 19.3 Watt Battery
2 in stock

Taar Exclusive





Mohammad Yousuf –
Fast charging bohat acha hai, 15 minutes mein 12 hours charge.
[...]