Apple Watch Series 12 GPS 42MM Black Aluminum Case with Black Sport Band
No Warranty, Non-Active
- 42mm Always-On Retina LTPO3 display, 2000 nits
- S11 SiP with 64-bit dual-core processor
- 64GB Storage
- No Camera
- Up to 24 hours battery, fast charge 0-80% in 30 min
₨ 137,990
Looking for the official Apple Watch Series 12 GPS 42MM Black Aluminum Case with Black Sport Band price in pakistan? The Apple Watch Series 12 GPS 42MM Black Aluminum Case with Black Sport Band delivers top-tier performance, elegant design, and cutting-edge mobile technology tailored for users in Pakistan. Featuring a powerful processor, crystal-clear display, and long-lasting battery life, this device offers exceptional value and reliability.
Display & Camera System
Equipped with a high-resolution display and pro-grade camera sensors, the Apple Watch Series 12 GPS 42MM Black Aluminum Case with Black Sport Band captures vibrant photos and videos in any lighting condition. Whether you are gaming, streaming, or multitasking, the smooth refresh rate ensures a fluid user experience.
Check the lowest Apple Watch Series 12 GPS 42MM Black Aluminum Case with Black Sport Band price in pakistan online. Order the official Apple Watch Series 12 GPS 42MM Black Aluminum Case with Black Sport Band in Pakistan at CellMart.
📱 Apple Watch Series 12 GPS 42MM Black Aluminum Case with Black Sport Band – Full Specifications
| Network | Technology | GPS |
|---|---|---|
| Features | Wireless Communication Standard - Bluetooth | |
| Connectivity Technology | GPS | |
| GPS | Built-in GPS | |
| Wi-Fi | Support for 2.4GHz and 5GHz Wi-Fi networks, Wi-Fi 4 (802.11n) | |
| Bluetooth | 5.3 | |
| Precision L1 GPS | GPS, GLONASS, Galileo, QZSS, and BeiDou | |
| Ultra Wideband | Second-generation Ultra Wideband chip | |
| Apple Pay | Yes | |
| GymKit | Yes | |
| Models A3582 and A3587 | Supports RedCap for 5G and LTE | |
| FDD-5G NR | Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n66, n71 | |
| TDD-5G NR | Bands n38, n40, n41 | |
| FDD-LTE | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 66, 71 | |
| TDD-LTE | Bands 38, 39, 40, 41 | |
| Apple Watch For Your Kids | Support | |
| International roaming | Yes | |
| Body | Material and Finish | Aluminum case: Black (also Dark Bronze, Light Gold, Space Gray); Titanium case: Radiant Gold, Natural; Ceramic case: Pearl White, Night Blue |
| Features | Height (aluminum, titanium) - 46mm (42mm variant: not specified) | |
| Height (ceramic) | 47mm | |
| Features | Width (aluminum, titanium) - 40mm | |
| Width (ceramic) | 41mm | |
| Features | Depth (aluminum, titanium) - 9.7mm | |
| Depth (ceramic) | 9.85mm | |
| Weight (aluminum, GPS) | 39.5 grams (for 46mm; 42mm weight not given) | |
| Features | Weight (aluminum, GPS + Cellular) - 38.6 grams (for 46mm) | |
| Weight (titanium) | 44.9 grams (for 46mm) | |
| Features | Weight (Pearl White ceramic) - 51.3 grams (for 46mm) | |
| Features | Weight (Night Blue ceramic) - 52.9 grams (for 46mm) | |
| Wrist size | Fits 140-245mm wrists | |
| Water resistance | 50m (swimproof) under ISO standard 22810:2010 | |
| Dust resistance | IP6X | |
| Shape | Rectangular | |
| Display | Type | Always-On Retina display with wide-angle OLEDs and LTPO3 |
| Size | 42mm case active area | |
| Resolution (42mm) | 374 x 446 pixels, 326 ppi | |
| Resolution (46mm) | 416 x 496 pixels, 326 ppi | |
| Refresh rate | 1Hz typical, up to 120Hz? (not explicitly stated, but LTPO3 variable) | |
| Peak brightness | 2000 nits | |
| Minimum brightness | 1 nit | |
| Protection (aluminum) | Ceramic Shield 2 | |
| Features | Protection (titanium/ceramic) - Sapphire front crystal | |
| Platform | Chipset | Apple S11 SiP with 64-bit dual-core processor |
| CPU | 64-bit dual-core | |
| Neural Engine | 4-core | |
| Operating System | watchOS (latest version) | |
| Memory | Internal Storage | 64 GB |
| RAM | Not specified (typically 1-2GB for Apple Watch) | |
| Main Camera | Camera | None |
| Selfie Camera | Camera | None |
| Sound | Speaker | Yes |
| Microphone | Yes with Voice Isolation | |
| Media playback | Yes | |
| Comms | Wi-Fi | 2.4GHz and 5GHz, Wi-Fi 4 (802.11n) |
| Bluetooth | 5.3 | |
| GPS | Precision L1 GPS (GPS, GLONASS, Galileo, QZSS, BeiDou) | |
| Ultra Wideband | Second-generation chip | |
| NFC | Apple Pay | |
| Features | Cellular (models A3582/A3587) - RedCap 5G/LTE with bands listed | |
| Features | Sensors | Third-generation electrical heart sensor, always-on optical heart sensor, blood oxygen sensor, temperature sensor, compass, always-on altimeter, high-g accelerometer, high dynamic range gyroscope, ambient light sensor, depth gauge to 6m, water temperature sensor |
| Health and Wellness | Readiness app, Vitals app (HR, respiratory rate, wrist temp, sleep duration, HRV), Blood Oxygen app, ECG app, Heart Rate app, high/low HR notifications, Recovery HRV, background HR tracking, irregular rhythm notifications, Advanced Cycle Tracking (fertile window, retrospective ovulation, perimenopause/menopause support), Medications app, Mindfulness app with state of mind, Noise app, Sleep app with stages, Sleep score, Sleep apnea notifications, Hypertension notifications | |
| Safety | Emergency SOS, International emergency calling, Fall Detection, Crash Detection, Last Emergency Call Availability Waypoint, Flashlight, Backtrack, Noise monitoring, Check In | |
| Workouts and Activity | Running: Custom workouts, customizable views, Training Load, Heart Rate Zones, postworkout HR, VO2 max, Race Route, Pacer, Cadence/Stride Length/Ground Contact Time/Vertical Oscillation/Running Power, automatic track detection, multisport, HR zone/pace/target alerts. Hiking: Compass with bearing/incline/elevation/coordinates, custom waypoints, automatically generated waypoints to cellular, Backtrack, offline maps, topographic maps (US), curated hikes. Cycling: Average speed/elevation/distance, Bluetooth accessory connection, Functional Threshold Power, Power Zones, Cadence, Live Activity on iPhone. Swimming: Pool/open water, custom workouts, splits/auto sets, SWOLF, automatic stroke detection, kickboard detection, average pace/distance/laps. | |
| Accessibility | VoiceOver, Zoom, On/Off Labels, Reduce Transparency, Increase Contrast, Color Filters, Text Size, Bold Text, Reduce Motion, Hourly Chimes, AssistiveTouch, Button Click Speed, Touch Accommodations, Auto-Answer Calls, Type to Siri, RTT Support, Audio Volume Balance, Auto Transcription, Live Speech, Accessibility Shortcut, Mono Audio, Taptic Time, Personal Voice, Live Listen, Sound Recognition | |
| Features | Apple Intelligence and Siri AI - Powerful new Siri with conversational context, Audio Intelligence (Live Rewind, Siri Recap, Shazam, Sound Recognition). Rolling out English, some features beta late 2026. | |
| Features | Environmental Requirements - Operating temp: 32-95F (0-35C), Nonoperating storage: -4-113F (-20-45C), Humidity: 5-90% noncondensing, Altitude: 0-10,000 feet (0-3000m) | |
| Battery | Type | Built-in rechargeable lithium-ion battery |
| Battery life | Up to 24 hours normal use, up to 38 hours Low Power Mode, up to 10 hours outdoor workout | |
| Charging | Fast-charge capable: 0-80% in about 30 minutes, 15 minutes for up to 12 hours normal use, 5 minutes for up to 10 hours sleep tracking | |
| Tests | Water resistance | 50m swimproof (ISO 22810:2010) |
| Dust resistance | IP6X |
| 5 |
|
0 |
| 4 |
|
0 |
| 3 |
|
0 |
| 2 |
|
0 |
| 1 |
|
0 |
Related Products
Mercantile 1 Year Warranty (PTA Approved)
- 6.1 inches Super Retina XDR OLED Display
- Hexa-core A16 Bionic
- 256GB Storage, 6GB Ram
- 48MP/12MP Cameras
- 3349 mAh battery
1 in stock
No Warranty
- 1.78 inches Retina LTPO OLED
- dual-core, Apple S8
- 32GB Storage, 1GB Ram
Out of stock
No Warranty
- 10.9 inches Liquid Retina IPS LCD Display
- Hexa-core A14 Bionic
- 256GB Storage, 4GB Ram
- 12MP/12MP Cameras
- 28.6 Wh Battery
2 in stock
No Warranty
20 in stock

Taar Exclusive




Wahaj –
S11 SiP processor boht fast hai, watch chalti hai like a dream! Battery life bhi impressive hai.
[...]