Xiaomi 15 Ultra 16GB/512GB
Rated 5.00 out of 5 based on 1 customer rating
(1 customer review)
1 Year Local Warranty, Non-Active
PTA Approved
- 6.73 inches LTPO AMOLED Display
- Octa-core Snapdragon 8 Elite
- 512GB Storage, 16GB Ram
- 50MP/32MP Cameras
- 5410 mAh battery
₨ 399,990
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66, 71 - International | |
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 - China | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 48, 66, 71, 75, 77, 78, 79 SA/NSA - International | |
| 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79, 80, 81, 83, 84, 89 SA/NSA - China | ||
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2025, February 27 |
|---|---|---|
| Status | Available. Released 2025, February 27 |
| Body | Dimensions | 161.3 x 75.3 x 9.4 mm (6.35 x 2.96 x 0.37 in) |
|---|---|---|
| Weight | 226 g or 229 g (7.97 oz) | |
| Build | Glass front, glass-fiber back or silicone polymer back (eco leather), aluminum frame | |
| SIM | Nano-SIM + Nano-SIM Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Aerospace-grade glass fiber |
| Display | Type | LTPO AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, HDR Vivid, 3200 nits (peak) |
|---|---|---|
| Size | 6.73 inches, 108.9 cm2 (~89.7% screen-to-body ratio) | |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~522 ppi density) | |
| Protection | Xiaomi Shield Glass 2.0 |
| Platform | OS | Android 15, up to 4 major Android upgrades, HyperOS 2 |
|---|---|---|
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 512GB 16GB RAM | |
| UFS 4.1 |
| Main Camera | Quad | 50 MP, f/1.6, 23mm (wide), 1.0"-type, 1.6µm, dual pixel PDAF, OIS 50 MP, f/1.8, 70mm (telephoto), 1/2.51", 0.7µm, dual pixel PDAF (10cm - ∞), OIS, 3x optical zoom 200 MP, f/2.6, 100mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 4.3x optical zoom 50 MP, f/2.2, 14mm, 115˚ (ultrawide), 1/2.76", 0.64µm, dual pixel PDAF TOF 3D, (depth) |
|---|---|---|
| Features | Laser AF, color spectrum sensor, Leica lenses, Dual-LED flash, HDR, panorama, 67mm filter ring holder (optional) | |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240/480/960/1920fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K@60fps, 1080p) |
| Selfie camera | Single | 32 MP, f/2.0, 21mm (wide), 1/3.14", 0.7µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res & Hi-Res Wireless audio Qualcomm XPAN (24-bit/96kHz audio) |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 Gen 2, DisplayPort, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer |
|---|---|---|
| Two-way satellite communication |
| Battery | Type | Si/C Li-Ion 5410 mAh - Global Si/C Li-Ion 6000 mAh - China |
|---|---|---|
| Charging | 90W wired, PD3.0, QC3+ 80W wireless 10W reverse wireless |
| Misc | Colors | Black, White |
|---|
5.00
1 reviews
| 5 |
|
1 |
| 4 |
|
0 |
| 3 |
|
0 |
| 2 |
|
0 |
| 1 |
|
0 |
SKU: N/A
Categories: Mi Series, Mobile Phones, Xiaomi
Related Products
Samsung Galaxy Z Flip 5 8GB/256GB With Warranty
Rated 5.00 out of 5
₨ 500,000
1 Year Local Warranty, PTA Approved
- 6.7 inches Foldable Dynamic AMOLED Display
- Octa-core Snapdragon 8 Gen 2
- 256GB Storage, 8GB Ram
- 12MP/10MP Cameras
- 3700 mAh battery
Out of stock
ZTE Nubia V60 6GB/256GB
₨ 31,000 Original price was: ₨ 31,000.₨ 30,490Current price is: ₨ 30,490.
1 Year Warranty, PTA Approved
- 6.72 inches IPS LCD Display
- Octa-core Unisoc Tiger T616
- 256GB Storage, 6GB Ram
- 50MP/32MP Cameras
- Li-Ion 5000 mAh battery
Out of stock
Samsung Galaxy Z Fold 6 12GB/512GB SM-F956B/DS
Rated 5.00 out of 5
₨ 604,990
1 Year Official Warranty, PTA Approved
- 7.6 inches Foldable Dynamic LTPO AMOLED Display
- Octa-core Snapdragon 8 Gen 3
- 512GB Storage, 12GB Ram
- 50MP/10MP Cameras
- 4400 mAh battery
2 in stock (can be backordered)
Nothing Phone (2A) 12GB/256GB
₨ 145,000 Original price was: ₨ 145,000.₨ 129,990Current price is: ₨ 129,990.
1 Year Official Warranty, Non-Active
PTA Approved
- 6.7 inches AMOLED Display
- Octa-core Dimensity 7200 Pro
- 256GB Storage, 12GB Ram
- 50MP/32MP Cameras
- 5000 mAh battery
2 in stock

Taar Exclusive







Abdullah –
The 15 Ultra’s camera quality is outstanding, capturing crisp and vibrant photos every time.
[...]