Vivo Y05e 4GB/64GB
1 Year Official Warranty, Non-Active
PTA Approved
- 6.74 inches LCD, 90Hz refresh rate
- Octa-core Unisoc T7225 (12 nm)
- 4GB RAM, 64GB Storage
- 8MP rear camera
- 5150 mAh battery, 15W charging
Call for Price
Looking for the official Vivo Y05e 4GB/64GB price in pakistan? The Vivo Y05e 4GB/64GB delivers top-tier performance, elegant design, and cutting-edge mobile technology tailored for users in Pakistan. Featuring 4GB/64GB configuration, a powerful processor, crystal-clear display, and long-lasting battery life, this device offers exceptional value and reliability.
Display & Camera System
Equipped with a high-resolution display and pro-grade camera sensors, the Vivo Y05e 4GB/64GB captures vibrant photos and videos in any lighting condition. Whether you are gaming, streaming, or multitasking, the smooth refresh rate ensures a fluid user experience.
Check the lowest Vivo Y05e 4GB/64GB price in pakistan online. Order the official Vivo Y05e 4GB/64GB in Pakistan with 1 Year Official Warranty and PTA Approval today at CellMart.
📱 Vivo Y05e 4GB/64GB – Full Specifications
| Basic | Color | Black/Teal |
|---|---|---|
| Ingress Protection Rating | IP64 | |
| Operating System | OriginOS 6 | |
| Android Version | Android 16 | |
| Platform | Processor | T7225 (Unisoc) |
| CPU Core Count | 8 | |
| Process Node | 12 nm | |
| CPU Clock Speed | 2 x 1.8 GHz + 6 x 1.8 GHz | |
| Storage | RAM & ROM | 4 GB + 64 GB |
| RAM Type | LPDDR4X | |
| ROM Type | eMMC 5.1 | |
| Expandable RAM Capacity | 4 GB | |
| Expandable ROM Capacity | 2 TB | |
| Battery | Battery | 5150 mAh (TYP) |
| Charging Power | 15W | |
| Battery Type | Li-ion battery | |
| Design | Dimensions | 167.30 x 76.95 x 8.19 mm |
| Weight | 199g | |
| Back Cover Material | Composite plastic sheet | |
| Fingerprint Sensor Type | Side-mounted capacitive fingerprint sensor | |
| Display | Size | 17.13 cm (6.74 inches) |
| Resolution | 1600 x 720 | |
| Refresh Rate | 60/90 Hz | |
| Local Peak Brightness | Not supported for LCD display | |
| Color Gamut | 70% NTSC | |
| Pixel Density | 260 PPI | |
| Features | Display Brightness (HBM Value) - 570 nits | |
| Light-Emitting Material | LED | |
| Type | LCD | |
| Touch Screen | Capacitive multi-touch | |
| Network | 2G GSM | 850/900/1800 MHz |
| 3G WCDMA | B1/B5/B8 | |
| 4G FDD-LTE | B1/B3/B5/B8 | |
| 4G TD-LTE | B40 | |
| 5G | / | |
| SAR Value | / | |
| Card Slot | 2 nano SIMs + 1 microSD | |
| Standby Mode | Dual SIM Dual Standby (DSDS) | |
| Camera | Camera | Front 5 MP / Rear 8 MP |
| Aperture | Front f/2.2 (5 MP), Rear f/2.0 (8 MP) | |
| Flash | Rear flash | |
| Scene Mode | Rear: Photo, Night, Portrait, Video, Live Photo, Time-lapse, Pro, Pano, Documents / Front: Photo, Night, Portrait, Video, Live Photo | |
| Media | Hi-Fi | Not supported |
| Audio Playback | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC | |
| Video Playback | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF | |
| Video Recording | MP4 | |
| Voice Recording | Supported | |
| Connectivity | Wi-Fi | 2.4 GHz / 5 GHz |
| Bluetooth | Bluetooth 5.2 | |
| USB | USB 2.0 | |
| USB Port | Type-C | |
| GPS | Supported | |
| OTG | Supported | |
| NFC | Not supported | |
| FM | Supported | |
| Location | Supported | GPS, BeiDou, GLONASS, Galileo, QZSS |
| Sensors | Accelerometer | Supported |
| Ambient Light Sensor | Supported | |
| E-compass | Not supported | |
| Proximity Sensor | Supported | |
| Color Temperature Sensor | Not supported | |
| Motor | Ordinary | |
| Gyroscope | Not supported | |
| Others | Not supported |
| 5 |
|
0 |
| 4 |
|
0 |
| 3 |
|
0 |
| 2 |
|
0 |
| 1 |
|
0 |
Related Products
No Warranty (Non-PTA)
- 6.7 inches LTPO OLED Display
- Nona-core Tensor G3
- 256GB Storage, 12GB Ram
- 50MP/10.5MP Cameras
- 5050 mAh battery
2 in stock
No Warranty, Non-PTA
- 7.6 inches Foldable Dynamic LTPO AMOLED Display
- Octa-core Snapdragon 8 Gen 3
- 512GB Storage, 12GB Ram
- 50MP/10MP Cameras
- 4400 mAh battery
2 in stock
No Warranty (Non-PTA)
- 6.1 inches OLED Display
- Octa-core Tensor G2
- 128GB Storage, 8GB Ram
- 64MP/13MP Cameras
- 4385 mAh battery
2 in stock
No Warranty (Non-PTA)
- 6.82 inches LTPO AMOLED Display
- Octa-core Snapdragon 8 Gen 3
- 512GB Storage, 16GB Ram
- 50MP/32MP Cameras
- 5400 mAh battery
2 in stock

Taar Exclusive







Nida Yasir –
Battery life is amazing, 5150 mAh lasts all day.
[...]