REDMAGIC Astra 2 WiFi Gaming Tablet 16GB/512GB
No Warranty, Non-Activ
- 9.06 inches OLED, 1B colors, 185Hz
- Octa-core Snapdragon 8 Elite Gen 5 (3 nm)
- 512GB Storage, 16GB RAM
- 13MP Main Camera
- 8300 mAh battery, 75W wired
₨ 329,990
Looking for the official REDMAGIC Astra 2 WiFi Gaming Tablet 16GB/512GB price in pakistan? The REDMAGIC Astra 2 WiFi Gaming Tablet 16GB/512GB delivers top-tier performance, elegant design, and cutting-edge mobile technology tailored for users in Pakistan. Featuring 16GB/512GB configuration, a powerful processor, crystal-clear display, and long-lasting battery life, this device offers exceptional value and reliability.
Display & Camera System
Equipped with a high-resolution display and pro-grade camera sensors, the REDMAGIC Astra 2 WiFi Gaming Tablet 16GB/512GB captures vibrant photos and videos in any lighting condition. Whether you are gaming, streaming, or multitasking, the smooth refresh rate ensures a fluid user experience.
Check the lowest REDMAGIC Astra 2 WiFi Gaming Tablet 16GB/512GB price in pakistan online. Order the official REDMAGIC Astra 2 WiFi Gaming Tablet 16GB/512GB in Pakistan at CellMart.
📱 RedMagic Astra 2 WiFi Gaming Tablet 16GB/512GB – Full Specifications
| Network | Technology | No cellular connectivity |
|---|---|---|
| Features | 2G bands | |
| Features | 3G bands | |
| Features | 4G bands | |
| Features | GPRS | |
| Features | EDGE | |
| Body | Dimensions | 207.1 x 134.2 x 6.9 mm (8.15 x 5.28 x 0.27 in) |
| Weight | 363 g (12.80 oz) | |
| Build | Glass front, aluminum frame, aluminum back | |
| Features | SIM | |
| Build features | IP54 dust protected and water resistant (water splashes), RGB light on the back, Aviation-grade aluminum frame, Splash resistant | |
| Display | Type | OLED, 1B colors, 185Hz, HDR, 1000 nits (typ), 1600 nits (peak) |
| Size | 9.06 inches, 238.3 cm2 (~85.7% screen-to-body ratio) | |
| Resolution | 1504 x 2400 pixels, 16:10 ratio (~313 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| Platform | OS | Android 16, Redmagic OS 11.5 |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 840 | |
| Memory | Features | Card slot |
| Internal | 16GB/512GB | |
| Internal storage type | 16GB/512GB | |
| Main Camera | Single | 13 MP, f/2.2, 25mm (wide), 1/3.06', 1.12µm, PDAF |
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps | |
| Selfie camera | Single | 9 MP, f/2.2, 26mm (wide), 1/5.7', 0.7µm |
| Video | 1080p@30fps | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| Features | 3.5mm jack | |
| Audio features | Snapdragon Sound | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | 6.0, A2DP, LE | |
| Features | Positioning | |
| Features | NFC | |
| Features | Radio | |
| USB | Dual USB Type-C 3.2 Gen2 & USB Type-C 2.0, Display Port, magnetic connector pins | |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Battery | Type | 8300 mAh |
| Charging | 75W wired, Bypass charging | |
| Tests | Performance | AnTuTu: 3565930 (v10), 4159341 (v11) GeekBench: 11323 (v6) 3DMark: 7838 (Wild Life Extreme) |
| Display | 983 nits max brightness (measured) | |
| Loudspeaker | -24.8 LUFS (Very good) | |
| Battery | Active use score 10:25h |
| 5 |
|
1 |
| 4 |
|
0 |
| 3 |
|
0 |
| 2 |
|
0 |
| 1 |
|
0 |
Related Products
International Warranty
- 11.0 inches Ultra Retina Tandem OLED Display
- Nona-core M4
- 512GB Storage, 8GB Ram
- 12MP/12MP Cameras
- Li-Po 8160 mAh battery
Out of stock
International Warranty
- 13.0 inches Ultra Retina Tandem OLED Display
- Nona-core M4
- 512GB Storage, 8GB Ram
- 12MP/12MP Cameras
- Li-Po 10290 mAh battery
Out of stock
No Warranty
- 10.9 inches IPS LCD, 90Hz
- Octa-core Exynos 1580 (4 nm)
- 256GB Storage, 12GB RAM
- 13MP/12MP Cameras
- 8000 mAh battery
2 in stock
No Warranty
- 8.3 inches Liquid Retina IPS LCD
- Hexa-core A15 Bionic
- 64GB Storage, 4GB Ram
- 12MP/12MP Cameras
- 19.3 Watt Battery
2 in stock

Taar Exclusive






Reema –
Boht zabardast tablet hai, 185Hz OLED display bohat smooth hai gaming ke liye!
[...]