Oppo Reno 16 5G 12GB/256GB
1 Year Official Warranty, Non-Active
PTA Approved
- 6.32 inches AMOLED, 120Hz, 3840Hz PWM, HDR10+, 3600 nits peak
- Octa-core Snapdragon 7 Gen 4 (4 nm)
- 256GB Storage, 12GB RAM
- 50MP/50MP/50MP Cameras
- 6700 mAh battery, 80W charging
Call for Price
Looking for the official Oppo Reno 16 5G 12GB/256GB price in pakistan? The Oppo Reno 16 5G 12GB/256GB delivers top-tier performance, elegant design, and cutting-edge mobile technology tailored for users in Pakistan. Featuring 12GB/256GB configuration, a powerful processor, crystal-clear display, and long-lasting battery life, this device offers exceptional value and reliability.
Display & Camera System
Equipped with a high-resolution display and pro-grade camera sensors, the Oppo Reno16 12GB/256GB captures vibrant photos and videos in any lighting condition. Whether you are gaming, streaming, or multitasking, the smooth refresh rate ensures a fluid user experience.
Check the lowest Oppo Reno 16 5G 12GB/256GB price in pakistan online. Order the official Oppo Reno 16 5G 12GB/256GB in Pakistan with 1 Year Official Warranty and PTA Approval today at CellMart.
📱 Oppo Reno 16 5G 12GB/256GB – Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - version 1 HSDPA 850 / 900 / 2100 - version 2 HSDPA 900 / 2100 - version 3 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 43, 48, 66, 71 - version 1 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 42, 43, 71 - version 2 1, 3, 5, 8, 40 - version 3 | |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA - version 1 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 71, 77, 78 SA/NSA - version 2 1, 3, 5, 8, 40 SA/NSA - version 3 | |
| Speed | HSPA, LTE, 5G | |
| Body | Dimensions | 151.2 x 72.4 x 8.2 mm or 8.4 mm |
| Weight | 188 g or 191 g (6.63 oz) | |
| Build | Glass front, aluminum frame, glass back or composite plastic back | |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | |
| IP rating | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | |
| Display | Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR10+, 600 nits (typ), 1800 nits (HBM), 3600 nits (peak) |
| Size | 6.32 inches, 97.9 cm2 (~89.5% screen-to-body ratio) | |
| Resolution | 1216 x 2640 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Crystal Guard, Mohs level 4 | |
| Platform | OS | Android 16, ColorOS 16 |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | |
| CPU | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | |
| GPU | Adreno 722 | |
| Memory | Features | Card slot |
| Internal | 12GB/256GB | |
| UFS | UFS 3.1 | |
| Main Camera | Triple | 50 MP, f/1.8, 26mm (wide), 1/1.95-inch, 0.8µm, PDAF, OIS 50 MP, f/2.8, 80mm (telephoto), 1/2.75-inch, 0.64µm, PDAF, OIS, 3.5x optical zoom 50 MP, f/2.0, 16mm, 116 degrees (ultrawide), 1/2.88-inch, 0.61µm, AF |
| Features | Color spectrum sensor, Multi-focus LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR, OIS | |
| Selfie camera | Single | 50 MP, f/2.0, 18mm, 100 degrees (ultrawide), 1/2.75-inch, 0.64µm, AF |
| Features | Panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| Features | 3.5mm jack | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Features | Radio | |
| USB | USB Type-C 2.0, OTG | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | Type | Si/C Li-Ion 6700 mAh (International) or 6000 mAh (Europe) |
| Charging | 80W wired, 55W PPS, 13.5W PD/QC, 100% in 59 min Reverse wired | |
| Our Tests | Performance | AnTuTu: 1126077 (v10), 1458076 (v11) GeekBench: 4006 (v6) 3DMark: 2049 (Wild Life Extreme) |
| Display | 2124 nits max brightness (measured) | |
| Loudspeaker | -23.8 LUFS (Very good) | |
| Battery | Active use score 16:45h | |
| EU LABEL | Energy | Class A |
| Battery | 63:09h endurance, 1200 cycles | |
| Free fall | Class A (270 falls) | |
| Repairability | Class B |
| 5 |
|
1 |
| 4 |
|
0 |
| 3 |
|
0 |
| 2 |
|
0 |
| 1 |
|
0 |
Related Products
1 Year Official Warranty, Non-Active
PTA Approved
- 6.7 inches AMOLED Display
- Octa-core Dimensity 7200 Pro
- 256GB Storage, 12GB Ram
- 50MP/32MP Cameras
- 5000 mAh battery
2 in stock
1 Year Warranty, PTA Approved
- 6.72 inches IPS LCD Display
- Octa-core Unisoc Tiger T616
- 256GB Storage, 6GB Ram
- 50MP/32MP Cameras
- Li-Ion 5000 mAh battery
Out of stock
No Warranty (Non-PTA)
- 6.1 inches OLED Display
- Nona-core Tensor G3
- 128GB Storage, 8GB Ram
- 64MP/13MP Cameras
- 4492 mAh battery
1 in stock
1 Year Official Warranty, PTA Approved
- 6.75 inches IPS LCD Display
- Octa-core Unisoc SC9863A1
- 64GB Storage, 4GB Ram
- 13MP/8MP Cameras
- 5000 mAh battery
Out of stock

Taar Exclusive







Asim –
Boht zabardast phone hai, 50MP triple camera result A1 hai aur 120Hz display smooth hai!
[...]