OnePlus 16 16GB/512GB
No Warranty, Non-Active
- 6.78 inches LTPO AMOLED, 185Hz
- Octa-core Qualcomm Snapdragon 8 Elite Extreme Gen 6 (2 nm)
- 512GB Storage/16GB RAM
- 200MP/50MP/50MP Cameras
- 9000 mAh battery
Call for Price
Looking for the official OnePlus 16 16GB/512GB price in pakistan? The OnePlus 16 16GB/512GB delivers top-tier performance, elegant design, and cutting-edge mobile technology tailored for users in Pakistan. Featuring 16GB/512GB configuration, a powerful processor, crystal-clear display, and long-lasting battery life, this device offers exceptional value and reliability.
Display & Camera System
Equipped with a high-resolution display and pro-grade camera sensors, the OnePlus 16 16GB/512GB captures vibrant photos and videos in any lighting condition. Whether you are gaming, streaming, or multitasking, the smooth refresh rate ensures a fluid user experience.
Key Features
- 6.78 inches LTPO AMOLED, 185Hz
- Octa-core Qualcomm Snapdragon 8 Elite Extreme Gen 6 (2 nm)
- 512GB Storage/16GB RAM
- 200MP/50MP/50MP Cameras
- 9000 mAh battery
Check the lowest OnePlus 16 16GB/512GB price in pakistan online. Order the OnePlus 16 16GB/512GB in Pakistan at CellMart.
📱 OnePlus 16 16GB/512GB – Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 | |
| 5G bands | 1, 2, 3, 5, 7, 8, 18, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 75, 77, 78, 79, 80, 81, 83, 84, 89, 91, 92, 93, 94, 95, 98 SA/NSA/Sub6 | |
| Speed | HSPA, LTE, 5G | |
| Body | Dimensions | 161.4 x 76.7 x 8.5 mm (6.35 x 3.02 x 0.33 in) |
| Weight | 217 g or 220 g (7.65 oz) | |
| Build | Glass front (Crystal Shield Glass), aluminum frame, glass back (Crystal Shield Glass) or glass-fiber reinforced plastic back | |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) or Nano-SIM + Nano-SIM | |
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | ||
| Display | Type | LTPO AMOLED, 1B colors, 185Hz, 3840Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 1000 nits, 2000 nits (HBM) |
| Size | 6.78 inches, 112.4 cm2 (~90.8% screen-to-body ratio) | |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) | |
| Protection | Crystal Shield Glass | |
| Ultra HDR image support | ||
| Platform | OS | Android 17, OxygenOS 17 |
| Chipset | Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 (2 nm) | |
| CPU | Octa-core (2x5.01 GHz Prime + 3x4.03 GHz Performance + 3x3.74 GHz Performance) | |
| GPU | Adreno 850 | |
| Memory | Features | Card slot |
| Internal | 16GB/512GB | |
| UFS 4.1 | ||
| Main Camera | Triple | 200 MP, f/1.6, 23mm (wide), 1/1.4-inch, PDAF, OIS 50 MP, f/2.6, 73mm (telephoto), 1/1.95-inch, 3x optical zoom, PDAF, OIS 50 MP, f/2.0, 16mm, 116 degrees (ultrawide), 1/2.88-inch, 0.61um, PDAF |
| Features | Laser focus, color spectrum sensor, LED flash, HDR, panorama, LUT preview | |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, HDR, gyro-EIS, Dolby Vision, LUT | |
| Selfie camera | Single | 50 MP, f/2.0, 18mm (ultrawide), AF |
| Features | HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| Features | 3.5mm jack | |
| 24-bit/192kHz Hi-Res audio | ||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual or tri-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Features | Radio | |
| USB | USB Type-C 3.2, OTG | |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro (UAV-grade), compass, barometer (exc. China) |
| Battery | Type | Si/C Li-Ion 9000 mAh |
| Charging | 100W wired, 44/100W UFCS, 55W PPS, 18W PD/QC 50W wireless Reverse wireless 5W reverse wired Bypass charging |
| 5 |
|
0 |
| 4 |
|
0 |
| 3 |
|
0 |
| 2 |
|
0 |
| 1 |
|
0 |
Related Products
No Warranty (Non-PTA)
- 6.71 inch AMOLED
- Octa-core Tensor
- 128GB Storage, 8GB Ram
- 50MP/11.1MP Cameras
- 5003 mAh battery
2 in stock
1 Year Local Warranty, PTA Approved
- 6.7 inches Foldable Dynamic AMOLED Display
- Octa-core Snapdragon 8 Gen 2
- 256GB Storage, 8GB Ram
- 12MP/10MP Cameras
- 3700 mAh battery
Out of stock
1 Year Warranty, PTA Approved
- 6.7 inches Foldable Dynamic AMOLED Display
- Octa-core Snapdragon 8 Gen 3
- 512GB Storage, 12GB Ram
- 50MP/10MP Cameras
- 4000 mAh battery
1 Year Official Warranty, Non-Active
PTA Approved
- 6.67 inches AMOLED Display
- Octa-core Dimensity 7300
- 128GB Storage, 8GB Ram
- 50MP/16MP Cameras
- 5000 mAh battery

Taar Exclusive








Reviews
There are no reviews yet.