Google Pixel 11 Pro Fold 16GB/256GB
No Warranty, Non-PTA
- 8.0 inches Foldable LTPO OLED, 120Hz
- Octa-core Google Tensor G6 (2 nm)
- 256GB Storage, 16GB RAM
- 48MP/10.8MP/10.5MP Cameras
- 4806 mAh battery
₨ 0
Looking for the official Google Pixel 11 Pro Fold 16GB/256GB price in pakistan? The Google Pixel 11 Pro Fold 16GB/256GB delivers top-tier performance, elegant design, and cutting-edge mobile technology tailored for users in Pakistan. Featuring 16GB/256GB configuration, a powerful processor, crystal-clear display, and long-lasting battery life, this device offers exceptional value and reliability.
Check the lowest Google Pixel 11 Pro Fold 16GB/256GB price in pakistan online. Order the official Google Pixel 11 Pro Fold 16GB/256GB in Pakistan at CellMart.
📱 Google Pixel 11 Pro Fold 16GB/256GB – Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 | |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79, 257, 258, 260, 261 SA/NSA/Sub6/mmWave | |
| Speed | HSPA, LTE, 5G | |
| Body | Dimensions | Unfolded: 155.2 x 150.4 x 5 mm Folded: 155.2 x 76 x 10.1 mm |
| Weight | 239 g (8.43 oz) | |
| Build | Glass front (glass-ceramic glass) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | |
| SIM | Nano-SIM + eSIM | |
| IP rating | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | |
| Display | Type | Foldable LTPO OLED, 120Hz, HDR10+, 2000 nits (HBM), 3600 nits (peak) |
| Size | 8.0 inches, 206.3 cm2 (~88.4% screen-to-body ratio) | |
| Resolution | 2076 x 2152 pixels, 1:1 ratio (~374 ppi density) | |
| Protection | Mohs level 5 | |
| Cover display | OLED, 120Hz, HDR, glass-ceramic glass 6.5 inches, 1080 x 2342 pixels, 2000 nits (HBM), 3600 nits (peak) | |
| Platform | OS | Android 17, up to 7 major OS updates |
| Chipset | Google Tensor G6 (2 nm) | |
| CPU | 7-core (1x4.1 GHz ARM C1-Ultra & 4x3.4 GHz ARM C1-Pro & 2x2.65 GHz ARM C1-Pro) | |
| GPU | PowerVR C-Series CXTP-48-1536 | |
| Memory | Features | Card slot |
| Internal | 16GB/256GB | |
| Storage type | 16GB/256GB | |
| Main Camera | Triple | 48 MP, f/1.7, 24mm (wide), 1/1.56-inch, 1.0µm, dual pixel PDAF, OIS 10.8 MP, f/3.1, 112mm (telephoto), 1/3.2-inch, dual pixel PDAF, OIS, 5x optical zoom 10.5 MP, f/2.2, 127 degrees (ultrawide), 1/3.4-inch, PDAF |
| Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | |
| Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, 10-bit HDR, gyro-EIS, OIS | |
| Selfie camera | Single | 10 MP, f/2.2, 23mm (wide), 1/3.94-inch, PDAF Cover camera: 10 MP, f/2.2, 23mm (wide), 1/3.94-inch, PDAF |
| Features | HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| Features | 3.5mm jack | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
| Bluetooth | 6.0, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Features | Radio | |
| USB | USB Type-C 3.2 | |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Other features | Ultra Wideband (UWB) support, Satellite SOS service | |
| Battery | Type | 4806 mAh |
| Charging | 30W wired, PPS, 50% in 30 min 25W wireless (magnetic), Qi2.2 Bypass charging | |
| Tests | Battery (EU) | 45:05h endurance, 1000 cycles |
| Free fall (EU) | Class A (210 falls) | |
| Repairability (EU) | Class B | |
| Energy (EU) | Class B |
| 5 |
|
0 |
| 4 |
|
0 |
| 3 |
|
0 |
| 2 |
|
0 |
| 1 |
|
0 |
Related Products
1 Year Official Warranty, Non-Active
PTA Approved
- 6.1 inches Super Retina XDR OLED Display
- Hexa-core A15 Bionic
- 128GB Storage, 6GB Ram
- 12MP/12MP Cameras
- 3279 mAh battery
2 in stock
No Warranty (Non-PTA)
- 6.1 inches OLED Display
- Octa-core Tensor G2
- 128GB Storage, 8GB Ram
- 64MP/13MP Cameras
- 4385 mAh battery
2 in stock
1 Year Official Warranty, Non-Active
PTA Approved
- 6.7 inches AMOLED Display
- Octa-core Dimensity 7200 Pro
- 256GB Storage, 12GB Ram
- 50MP/32MP Cameras
- 5000 mAh battery
2 in stock
No Warranty, Non-PTA
- 7.6 inches Foldable Dynamic LTPO AMOLED Display
- Octa-core Snapdragon 8 Gen 3
- 512GB Storage, 12GB Ram
- 50MP/10MP Cameras
- 4400 mAh battery
2 in stock

Taar Exclusive




Saud Qasmi –
Boht zabardast phone hai, Tensor G6 performance isekamal and camera quality A1!
[...]