Apple Watch Series 12 GPS 46mm Dark Bronze Aluminum Case with Olive Sport Band
No Warranty, Non-Active
- 46mm Always-On Retina LTPO3 OLED, 2000 nits
- S11 SiP 64-bit dual-core processor
- 64GB Storage
- No rear camera
- 24 hours battery, fast charging 80% in 30 min
₨ 159,990
Out of stock
Looking for the official Apple Watch Series 12 GPS 46mm Smartwatch Dark Bronze Aluminum Case with Olive Sport Band price in pakistan? The Apple Watch Series 12 GPS 46mm Smartwatch Dark Bronze Aluminum Case with Olive Sport Band delivers top-tier performance, elegant design, and cutting-edge mobile technology tailored for users in Pakistan. Featuring a powerful processor, crystal-clear display, and long-lasting battery life, this device offers exceptional value and reliability.
Display & Camera System
Equipped with a high-resolution display and pro-grade camera sensors, the Apple Watch Series 12 GPS 46mm Smartwatch Dark Bronze Aluminum Case with Olive Sport Band captures vibrant photos and videos in any lighting condition. Whether you are gaming, streaming, or multitasking, the smooth refresh rate ensures a fluid user experience.
Check the lowest Apple Watch Series 12 GPS 46mm Smartwatch Dark Bronze Aluminum Case with Olive Sport Band price in pakistan online. Order the official Apple Watch Series 12 GPS 46mm Smartwatch Dark Bronze Aluminum Case with Olive Sport Band in Pakistan at CellMart.
📱 Apple Watch Series 12 GPS 46mm Dark Bronze Aluminum Case with Olive Sport Band – Full Specifications
| Material and Finish | Aluminum case | Dark Bronze, Light Gold, Black, Space Gray |
|---|---|---|
| Titanium case | Radiant Gold, Natural | |
| Ceramic case | Pearl White, Night Blue | |
| Size and Weight | Features | Height (aluminum, titanium) - 46mm |
| Height (ceramic) | 47mm | |
| Features | Width (aluminum, titanium) - 40mm | |
| Width (ceramic) | 41mm | |
| Features | Depth (aluminum, titanium) - 9.7mm | |
| Depth (ceramic) | 9.85mm | |
| Resolution | 416 by 496 pixels | |
| Display area | 1196 sq mm | |
| Weight (aluminum, GPS) | 39.5 grams | |
| Features | Weight (aluminum, GPS + Cellular) - 38.6 grams | |
| Weight (titanium) | 44.9 grams | |
| Features | Weight (Pearl White ceramic) - 51.3 grams | |
| Features | Weight (Night Blue ceramic) - 52.9 grams | |
| Wrist size | Fits 140-245mm wrists | |
| Hardware and Buttons | Digital Crown | Microphone with Voice Isolation |
| Features | Side button | |
| Features | Band release button | |
| Features | Speaker | |
| Features | Health Sensing System | |
| Controls | Digital Crown | with haptic feedback |
| Features | Side button | |
| Gestures | Single tap, double tap, and wrist flick gestures | |
| Siri | powered by Apple Intelligence | |
| Chip | Chip | S11 chip with 64-bit dual-core processor |
| Audio Intelligence | Live Rewind, Siri Recap, Shazam, Sound Recognition | |
| Neural Engine | 4-core Neural Engine | |
| Storage | 64GB capacity | |
| Apple Intelligence and Siri AI | Description | The next generation of Apple Intelligence is centered around you, integrated into your apps, and built with privacy. Apple Intelligence powers Siri AI - an entirely new version of Siri that's more personal, conversational, and powerful, along with helpful features across apps. |
| Sensors | Health Sensing System | third-generation electrical heart sensor, always-on optical heart sensor, blood oxygen sensor, and temperature sensor |
| Features | Compass | |
| Features | Always-on altimeter | |
| Features | High-g accelerometer | |
| Features | High dynamic range gyroscope | |
| Features | Ambient light sensor | |
| Depth gauge | to 6 meters | |
| Features | Water temperature sensor | |
| Health and Wellness | Features | Readiness app |
| Vitals app | heart rate, respiratory rate, wrist temperature, sleep duration, and heart rate variability (HRV) | |
| Features | Blood Oxygen app | |
| Features | ECG app | |
| Features | Heart Rate app | |
| Features | High and low heart rate notifications | |
| Features | Recovery HRV | |
| Features | High-frequency background heart rate tracking | |
| Features | Irregular rhythm notifications | |
| Features | Advanced Cycle Tracking app - with fertile window estimates, retrospective ovulation estimates, and perimenopause and menopause support | |
| Features | Medications app | |
| Mindfulness app | with state of mind tracking | |
| Features | Noise app | |
| Sleep app | including sleep stages | |
| Features | Sleep score | |
| Features | Sleep apnea notifications | |
| Features | Hypertension notifications | |
| Display | Type | Always-On Retina display with wide-angle OLEDs and LTPO3 |
| Refresh rate | 1Hz | |
| Active area (42mm) | 374 by 446 pixels, 326 pixels per inch | |
| Active area (46mm) | 416 by 496 pixels, 326 pixels per inch | |
| Protection | Ceramic Shield 2 (aluminum cases); Sapphire front crystal (titanium and ceramic cases) | |
| Brightness | 2000 nits peak, 1 nit minimum | |
| Audio | Features | Speaker |
| Features | Microphone | |
| Features | Media playback | |
| Power and Battery Life | All-day battery life | up to 24 hours of normal use |
| Low Power Mode | up to 38 hours | |
| Outdoor workout | up to 10 hours | |
| Battery type | Built-in rechargeable lithium-ion battery | |
| Features | Fast-charge capable | |
| Fast charging | up to 80% in about 30 minutes | |
| Features | Fast charging for normal use - 15 minutes for up to 12 hours | |
| Features | Fast charging for sleep tracking - 5 minutes for up to 10 hours | |
| Operating System | OS | watchOS |
| Description | watchOS is the world's most advanced wearable operating system, with apps and features designed to keep you active, healthy, safe, and connected. | |
| Workouts and Activity | Running | Custom workouts, Customizable Workout Views, Training Load, Heart Rate Zones (customizable), Postworkout heart rate, VO2 max, Race Route, Pacer, Cadence, Stride Length, Ground Contact Time, Vertical Oscillation, Running Power, Automatic track detection, Multisport workout, Heart Rate Zone/pace/target alerts |
| Hiking | Compass with bearing, incline, elevation, coordinates; Custom waypoints; Automatically generated waypoints to cellular connectivity; Backtrack GPS data; Offline maps with custom route creation; Topographic maps for thousands of national and regional parks (U.S. only); Hundreds of curated hikes across all 63 U.S. national parks | |
| Cycling | Average speed, elevation gained, distance; Connection to cycling accessories via Bluetooth; Functional Threshold Power; Power Zones; Cadence; Live Activity on iPhone | |
| Swimming | Pool swim or open water swim; Custom workouts for pool swims; Splits and auto sets; SWOLF score; Automatic stroke detection; Kickboard detection; Average pace, total distance, laps | |
| Safety | Features | Emergency SOS |
| Features | International emergency calling | |
| Features | Fall Detection | |
| Features | Crash Detection | |
| Features | Last Emergency Call Availability Waypoint | |
| Features | Flashlight | |
| Features | Backtrack | |
| Features | Noise monitoring | |
| Features | Check In | |
| Durability | Water resistance | 50m (swimproof) under ISO standard 22810:2010 |
| Dust resistance | IP6X | |
| Connectivity | All models | Support for 2.4GHz and 5GHz Wi-Fi networks; Wi-Fi 4 (802.11n); Bluetooth 5.3; Precision L1 GPS (GPS, GLONASS, Galileo, QZSS, and BeiDou); Second-generation Ultra Wideband chip; Apple Pay; GymKit |
| Models A3582 and A3587 | Supports RedCap for 5G and LTE; FDD-5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n66, n71); TDD-5G NR (Bands n38, n40, n41); FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 66, 71); TDD-LTE (Bands 38, 39, 40, 41); Support for Apple Watch For Your Kids; International roaming | |
| Accessibility | Features | VoiceOver, Zoom, On/Off Labels, Reduce Transparency, Increase Contrast, Color Filters, Text Size, Bold Text, Reduce Motion, Hourly Chimes, AssistiveTouch, Button Click Speed, Touch Accommodations, Auto-Answer Calls, Type to Siri, RTT Support, Audio Volume Balance, Auto Transcription, Live Speech, Accessibility Shortcut, Mono Audio, Taptic Time, Personal Voice, Live Listen, Sound Recognition |
| Environmental Requirements | Operating temperature | 32° to 95° F (0° to 35° C) |
| Features | Nonoperating storage temperature - -4° to 113° F (-20° to 45° C) | |
| Relative humidity | 5% to 90% noncondensing | |
| Operating altitude | 0 feet to 10,000 feet (0m to 3000m) |
| 5 |
|
0 |
| 4 |
|
0 |
| 3 |
|
0 |
| 2 |
|
0 |
| 1 |
|
0 |
Related Products
No Warranty
International Warranty
- 11.0 inches Ultra Retina Tandem OLED Display
- Nona-core M4
- 512GB Storage, 8GB Ram
- 12MP/12MP Cameras
- Li-Po 8160 mAh battery
Out of stock
No Warranty
- 1.78 inches Retina LTPO OLED
- dual-core, Apple S8
- 32GB Storage, 1GB Ram
1 in stock
International Warranty
- 11.0 inches Ultra Retina Tandem OLED Display
- Nona-core M4
- 256GB Storage, 8GB Ram
- 12MP/12MP Cameras
- Li-Po 8160 mAh battery
Out of stock

Taar Exclusive



Arslan Gujjar –
Battery life is amazing, fast charging works great. Love the dark bronze color!
[...]