Apple Watch Series 12 GPS 42MM Light Gold Aluminum Case with Sand Sport Band
No Warranty, Non-Active
- 42mm Always-On Retina LTPO3 OLED display, 2000 nits
- S11 SiP 64-bit dual-core processor
- 64GB storage
- No rear camera
- Up to 24 hours battery, fast charging
₨ 144,990
Out of stock
Looking for the official Apple Watch Series 12 GPS 42MM Light Gold Aluminum Case with Sand Sport Band price in pakistan? The Apple Watch Series 12 GPS 42MM Light Gold Aluminum Case with Sand Sport Band delivers top-tier performance, elegant design, and cutting-edge mobile technology tailored for users in Pakistan. Featuring a powerful processor, crystal-clear display, and long-lasting battery life, this device offers exceptional value and reliability.
Display & Camera System
Equipped with a high-resolution display and pro-grade camera sensors, the Apple Watch Series 12 GPS 42MM Light Gold Aluminum Case with Sand Sport Band captures vibrant photos and videos in any lighting condition. Whether you are gaming, streaming, or multitasking, the smooth refresh rate ensures a fluid user experience.
Check the lowest Apple Watch Series 12 GPS 42MM Light Gold Aluminum Case with Sand Sport Band price in pakistan online. Order the official Apple Watch Series 12 GPS 42MM Light Gold Aluminum Case with Sand Sport Band in Pakistan at CellMart.
📱 Apple Watch Series 12 GPS 42MM Light Gold Aluminum Case with Sand Sport Band – Full Specifications
| Network | Technology | GPS |
|---|---|---|
| Material and Finish | Aluminum case colors | Light Gold, Black, Space Gray |
| Size and Weight | Features | Height (aluminum, titanium) - 46mm |
| Features | Width (aluminum, titanium) - 40mm | |
| Features | Depth (aluminum, titanium) - 9.7mm | |
| Display area (46mm) | 416 by 496 pixels, 1196 sq mm | |
| Weight (aluminum, GPS) | 39.5 grams | |
| Fits wrists | 140-245mm | |
| Hardware and Buttons | Features | Digital Crown Microphone with Voice Isolation - Side button, Band release button, Speaker, Health Sensing System |
| Controls | Features | Digital Crown with haptic feedback - Side button, Single tap, double tap, wrist flick gestures, Siri powered by Apple Intelligence |
| Chip | Processor | S11 chip with 64-bit dual-core processor, Audio Intelligence, 4-core Neural Engine, 64GB capacity |
| Apple Intelligence and Siri AI | Features | The next generation of Apple Intelligence is centered around you, integrated into your apps, and built with privacy. Apple Intelligence powers Siri AI - an entirely new version of Siri that's more personal, conversational, and powerful, along with helpful features across apps. |
| Sensors | Health Sensing System | third-generation electrical heart sensor, always-on optical heart sensor, blood oxygen sensor, temperature sensor |
| Other sensors | Compass, Always-on altimeter, High-g accelerometer, High dynamic range gyroscope, Ambient light sensor, Depth gauge to 6 meters, Water temperature sensor | |
| Health and Wellness | Apps and features | Readiness app, Vitals app with heart rate, respiratory rate, wrist temperature, sleep duration, and heart rate variability (HRV), Blood Oxygen app, ECG app, Heart Rate app, High and low heart rate notifications, Recovery HRV, High-frequency background heart rate tracking, Irregular rhythm notifications, Advanced Cycle Tracking app with fertile window estimates, retrospective ovulation estimates, and perimenopause and menopause support, Medications app, Mindfulness app with state of mind tracking, Noises app, Sleep app including sleep stages, Sleep score, Sleep apnea notifications, Hypertension notifications |
| Display | Type | Always-On Retina display with wide-angle OLEDs and LTPO3 |
| Refresh rate | 1Hz | |
| Active area (42mm) | 374 by 446 pixels, 326 pixels per inch | |
| Active area (46mm) | 416 by 496 pixels, 326 pixels per inch | |
| Protection | Ceramic Shield 2 (aluminum cases), Sapphire front crystal (titanium and ceramic cases) | |
| Peak brightness | 2000 nits | |
| Minimum brightness | 1 nit | |
| Audio | Speaker | Yes |
| Microphone | Yes | |
| Media playback | Yes | |
| Battery | All-day battery life | Up to 24 hours of normal use |
| Low Power Mode | Up to 38 hours | |
| Outdoor workout | Up to 10 hours | |
| Charging | Fast-charge capable, up to 80% charge in about 30 minutes, 15 minutes for up to 12 hours of normal use, 5 minutes for up to 10 hours of sleep tracking | |
| Operating System | OS | watchOS |
| Description | watchOS is the world's most advanced wearable operating system, with apps and features designed to keep you active, healthy, safe, and connected. | |
| Workouts and Activity | Running | Custom workouts, Customizable Workout Views, Training Load, Heart Rate Zones (customizable), Postworkout heart rate, VO2 max, Race Route, Pacer, Cadence, Stride Length, Ground Contact Time, Vertical Oscillation, and Running Power, Automatic track detection, Multisport workout, Heart Rate Zone, pace, and target alerts |
| Hiking | Compass with bearing, incline, elevation, and coordinates, Custom waypoints, Automatically generated waypoints to cellular connectivity, Backtrack GPS data, Offline maps with custom route creation, Topographic maps for thousands of national and regional parks (U.S. only), Hundreds of curated hikes across all 63 U.S. national parks | |
| Cycling | Average speed, elevation gained, and distance, Connection to cycling accessories via Bluetooth, Functional Threshold Power, Power Zones, Cadence, Live Activity on iPhone | |
| Swimming | Pool swim or open water swim, Custom workouts for pool swims, Splits and auto sets, SWOLF score, Automatic stroke detection, Kickboard detection, Average pace, total distance, and laps | |
| Safety | Emergency SOS | Yes |
| Features | International emergency calling - Yes | |
| Fall Detection | Yes | |
| Crash Detection | Yes | |
| Other | Last Emergency Call Availability Waypoint, Flashlight, Backtrack, Noise monitoring, Check In | |
| Durability | Water resistance | 50m (swimproof) under ISO standard 22810:2010 |
| Dust resistance | IP6X | |
| Connectivity | Wi-Fi | Support for 2.4GHz and 5GHz Wi-Fi networks, Wi-Fi 4 (802.11n) |
| Bluetooth | Bluetooth 5.3 | |
| GPS | Precision L1 GPS (GPS, GLONASS, Galileo, QZSS, and BeiDou) | |
| Ultra Wideband | Second-generation Ultra Wideband chip | |
| Other | Apple Pay, GymKit | |
| Accessibility | Features include | VoiceOver, Zoom, On/Off Labels, Reduce Transparency, Increase Contrast, Color Filters, Text Size, Bold Text, Reduce Motion, Hourly Chimes, AssistiveTouch, Button Click Speed, Touch Accommodations, Auto-Answer Calls, Type to Siri, RTT Support, Audio Volume Balance, Auto Transcription, Live Speech, Accessibility Shortcut, Mono Audio, Taptic Time, Personal Voice, Live Listen, Sound Recognition |
| Environmental Requirements | Operating temperature | 32° to 95° F (0° to 35° C) |
| Features | Nonoperating storage temperature - -4° to 113° F (-20° to 45° C) | |
| Relative humidity | 5% to 90% noncondensing | |
| Operating altitude | 0 feet to 10,000 feet (0m to 3000m) |
| 5 |
|
0 |
| 4 |
|
0 |
| 3 |
|
0 |
| 2 |
|
0 |
| 1 |
|
0 |
Related Products
No Warranty
No Warranty
The MagSafe Duo Charger conveniently charges your compatible iPhone, Apple Watch, Wireless Charging Case for AirPods, and other Qi-certified devices. Just place your devices on the charger and a steady, efficient charge begins on contact. The charger folds together neatly so you can easily take it with you wherever you go.
Out of stock
No Warranty
- 10.9 inches Liquid Retina IPS LCD Display
- Hexa-core A14 Bionic
- 64GB Storage, 4GB Ram
- 12MP/12MP Cameras
- 28.6 Wh Battery
2 in stock
No Warranty
- 11 inches Liquid Retina IPS LCD Display
- Octa-core Apple M2
- 256GB Storage, 8GB Ram
- 12MP/12MP Cameras
- Li-Po 28.93 Wh battery
Out of stock

Taar Exclusive




Maria –
The always-on display is amazing! Very clear and bright even outdoors.
[...]