Apple iPhone Duo 2TB
2 Year Official Warranty, Non-Active
PTA Approved
- 7.6 inches Foldable LTPO AMOLED, 120Hz
- Apple A20 Pro (2nm)
- 256GB Storage, 12GB RAM
- 48MP Main Camera, 48MP Ultrawide, 12MP Cover
- Li-Ion 5025 mAh battery, PD3.2 wired, 25W wireless
₨ 0
Looking for the official Apple iPhone Duo 2TB price in pakistan? The Apple iPhone Duo 2TB delivers top-tier performance, elegant design, and cutting-edge mobile technology tailored for users in Pakistan. Featuring 2TB configuration, a powerful processor, crystal-clear display, and long-lasting battery life, this device offers exceptional value and reliability.
Display & Camera System
Equipped with a high-resolution display and pro-grade camera sensors, the Apple iPhone Duo 2TB captures vibrant photos and videos in any lighting condition. Whether you are gaming, streaming, or multitasking, the smooth refresh rate ensures a fluid user experience.
Check the lowest Apple iPhone Duo 2TB price in pakistan online. Order the official Apple iPhone Duo 2TB in Pakistan with 1 Year Official Warranty and PTA Approval today at CellMart.
📱 Apple iPhone Duo 2TB – Full Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (eSIM) | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71 | |
| 5G bands | SA/NSA/Sub6/mmWave | |
| Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | |
| Body | Dimensions | Unfolded: 165.2 x 143.2 x 5.1 mm; Folded: 88.3 x 65.2 x 14.1 mm |
| Weight | 239 g (8.43 oz) | |
| Build | Glass front (Ceramic Shield 2), glass back (Ceramic Shield), titanium frame | |
| SIM | eSIM only (iPhone Duo is eSIM-only) | |
| Sensors | Touch ID (side-mounted), Face ID (under display), accelerometer, gyro, proximity, compass, barometer | |
| Display | Type | Foldable LTPO AMOLED, 120Hz, HDR10+, Dolby Vision |
| Size | 7.6 inches, 175.4 cm2 (~90.4% screen-to-body ratio) | |
| Resolution | 1878 x 2670 pixels, 19.5:9 ratio (~430 ppi density) | |
| Cover display | 5.4 inches, 120Hz, 1242 x 2667 pixels, 520 ppi | |
| Protection | Ceramic Shield 2 (front), scratch-resistant coating on folding screen | |
| Platform | OS | iOS 27 |
| Chipset | Apple A20 Pro (2nm) | |
| CPU | Octa-core (2x 4.2 GHz Everest, 4x 3.6 GHz Mistral, 2x 2.4 GHz) | |
| GPU | Apple GPU (6-core graphics) | |
| Memory | Features | Card slot |
| Internal | 2TB Storage, 12GB RAM | |
| Main Camera | Modules | 48 MP, f/1.8, 23mm (wide), 1/1.28-inch, 1.22µm, dual pixel PDAF, sensor-shift OIS; 48 MP, f/2.2, 13mm (ultrawide), 120-degree FoV, macro |
| Features | Dual-LED dual-tone flash, HDR, panorama, 8K video recording | |
| Selfie Camera | Modules | XX MP under display camera, f/1.8, 1080p@30/60fps video; Cover camera: 12 MP multi-aspect, f/2.2, (wide), AF |
| Features | HDR, Dolby Vision HDR, spatial audio, stereo sound rec. | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| Features | 3.5mm jack | |
| Comms | WLAN | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct, hotspot |
| Bluetooth | 6.0, A2DP, LE, aptX HD | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Features | Infrared port | |
| Features | Radio | |
| USB | USB Type-C 3.2, DisplayPort, Magnetic Connector | |
| Features | Sensors | Face ID, Touch ID, accelerometer, gyro, proximity, compass, barometer |
| Messaging | SMS, MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Other | Apple Pencil support (coming later); Ultra Wideband (UWB) second-gen | |
| Battery | Type | Li-Ion 5279 mAh (claimed equivalent), non-removable |
| Charging | Fast charging 45W, 50% in 30 min; 15W MagSafe wireless charging | |
| Talk time | Up to 31 hours video playback (inner display), 44 hours video playback (outer display), 24 hours mixed use | |
| Tests | Performance | AnTuTu 10: 2,150,000 (claimed); GeekBench 6: 8,500 single-core, 17,500 multi-core (claimed) |
| Display | Contrast ratio: Infinite (nominal) / 1200:1 (sunlight) | |
| Camera | Photo: 48MP; Video: 8K@30/60fps, 4K@30/60fps, 1080p@30/60/240fps |
| 5 |
|
0 |
| 4 |
|
0 |
| 3 |
|
0 |
| 2 |
|
0 |
| 1 |
|
0 |
Related Products
1 Year Official Warranty, Non-Active
PTA Approved
- 6.1 inches Super Retina XDR OLED Display
- Hexa-core A15 Bionic
- 128GB Storage, 6GB Ram
- 12MP/12MP Cameras
- 3279 mAh battery
2 in stock
No Warranty
No Warranty
- 8.3 inches Liquid Retina IPS LCD
- Hexa-core A15 Bionic
- 64GB Storage, 4GB Ram
- 12MP/12MP Cameras
- 19.3 Watt Battery
2 in stock
No Warranty
- 10.9 inches Liquid Retina IPS LCD Display
- Hexa-core A14 Bionic
- 64GB Storage, 4GB Ram
- 12MP/12MP Cameras
- 28.6 Wh Battery
2 in stock

Taar Exclusive






Ali –
The foldable display is stunning, and the A20 Pro chip makes everything buttery smooth.
[...]