Apple iPhone Duo 256GB
2 Year Official Warranty, Non-Active
PTA Approved
- 7.6 inches Foldable LTPO OLED, 120Hz
- iOS 27, Apple A20 Pro 2nm chipset
- 256GB Storage, 12GB RAM
- 48MP Main Camera, 48MP Ultrawide, 12MP Cover
- 5025 mAh battery (typical)
₨ 0
Looking for the official Apple iPhone Duo 256GB price in pakistan? The Apple iPhone Duo 256GB delivers top-tier performance, elegant design, and cutting-edge mobile technology tailored for users in Pakistan. Featuring 256GB configuration, a powerful processor, crystal-clear display, and long-lasting battery life, this device offers exceptional value and reliability.
Display & Camera System
Equipped with a high-resolution display and pro-grade camera sensors, the Apple iPhone Duo 256GB captures vibrant photos and videos in any lighting condition. Whether you are gaming, streaming, or multitasking, the smooth refresh rate ensures a fluid user experience.
Check the lowest Apple iPhone Duo 256GB price in pakistan online. Order the official Apple iPhone Duo 256GB in Pakistan with 1 Year Official Warranty and PTA Approval today at CellMart.
📱 Apple iPhone Duo 256GB – Full Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-sim model only) | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 | |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 79, 80, 81, 82, 83, 84, 86, 89 SA/NSA | |
| Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | |
| Body | Dimensions | Unfolded: 158.5 x 140.2 x 5.1 mm |
| Weight | 238 g (8.40 oz) | |
| Build | Titanium frame, glass front (folded), plastic back (folded) | |
| SIM | Dual SIM (nano-SIM + eSIM, dual stand-by) | |
| IP rating | IP58 dust and water resistant | |
| Sensors | Touch ID (side-mounted), accelerometer, gyro, proximity, compass, barometer | |
| Display | Type | Foldable LTPO OLED, 120Hz, HDR10+, Dolby Vision, 3000 nits (peak) |
| Size | 7.6 inches, 175.4 cm2 (~90.4% screen-to-body ratio) | |
| Resolution | 1878 x 2670 pixels, 19.2:9 ratio (~430 ppi density) | |
| Protection | Ceramic Shield 2 (cover display) | |
| Cover display | 5.4 inches, LTPO OLED, 120Hz, 2500 nits (peak), 1156 x 2496 pixels | |
| Platform | OS | iOS 27 |
| Chipset | Apple A20 Pro (2 nm) | |
| CPU | Octa-core | |
| GPU | Apple GPU (6-core graphics) | |
| Memory | Features | Card slot |
| Internal | 256GB Storage, 12GB RAM | |
| Main Camera | Modules | 48 MP, f/1.8, 24mm (wide), 1/1.3-inch, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.2, 13mm (ultrawide), 120-degree FoV, dual pixel PDAF 12 MP, f/2.4, 52mm (telephoto), PDAF, OIS, 2x optical zoom |
| Features | Dual-LED dual-tone flash, HDR, panorama, ProRes, Cinematic mode, Dolby Vision HDR | |
| Video | 8K@30/60fps, 4K@24/30/60/120/240fps, 1080p@30/60/120/240/480fps, HDR, Dolby Vision HDR, stereo sound rec. | |
| Selfie Camera | Modules | 12 MP under display camera, f/1.8, 1080p@30/60fps video Cover camera: 12 MP multi-aspect, f/2.2, (wide), AF |
| Features | HDR, Dolby Vision HDR, spatial audio, stereo sound rec. | |
| Video | 4K@30/60/120fps, 1080p@30/60/120/240fps | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| Features | 3.5mm jack | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
| NFC | Yes | |
| Features | Radio | |
| USB | USB Type-C 3.2, DisplayPort 2.0 | |
| UWB | Yes (2nd generation) | |
| Features | Sensors | Touch ID (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Other | Ultra Wideband (UWB) support, Thread, Emergency SOS, Crash Detection, Apple Pay | |
| Battery | Type | Li-Ion, non-removable |
| Capacity | 5025 mAh (typical) | |
| Charging | 60W wired, PD 3.1, 50% in 15 min 25W wireless (MagSafe) Reverse wireless | |
| Talk time | Up to 31 hours (video playback, inner display) | |
| Standby | Up to 44 hours (video playback, cover display) | |
| Tests | Camera | Photo: 48 MP main camera with optical-quality 2x telephoto mode 48 MP ultrawide camera with macro photography |
| Loudspeaker | Stereo speakers with spatial audio support | |
| Battery | Up to 31 hours video playback (inner display), 44 hours (cover display), or 24 hours mixed use | |
| Display | Main display: 1878 x 2670px, 430 ppi, 120Hz refresh rate Cover display: 1156 x 2496px, 120Hz | |
| Performance | Apple A20 Pro chipset with 2nm process, fastest in any smartphone | |
| Repairability | Class C |
| 5 |
|
0 |
| 4 |
|
0 |
| 3 |
|
0 |
| 2 |
|
0 |
| 1 |
|
0 |
Related Products
Out of stock
No Warranty
- 1.78 inches Retina LTPO OLED
- dual-core, Apple S8
- 32GB Storage, 1GB Ram
Out of stock
No Warranty
- AirTag is a supereasy way to keep track of your stuff. Attach one to your keys, slip another in your backpack. And just like that, they?re on your radar in the Find My app, where you can also track down your Apple devices and keep up with friends and family.
Out of stock
No Warranty
- 10.9 inches Liquid Retina IPS LCD Display
- Hexa-core A14 Bionic
- 256GB Storage, 4GB Ram
- 12MP/12MP Cameras
- 28.6 Wh Battery
2 in stock

Taar Exclusive






Reviews
There are no reviews yet.