Motorola Moto G77 5G 8GB/256GB
1 Year Official Warranty, Non-Active
PTA Approved
- 6.78 inches AMOLED, 120Hz
- Octa-core Mediatek Dimensity 6400 (6 nm)
- 256GB Storage, 8GB RAM
- 108MP/8MP Cameras
- 5200 mAh battery
₨ 95,000 Original price was: ₨ 95,000.₨ 92,990Current price is: ₨ 92,990.
Looking for the official Motorola Moto G77 8GB/256GB price in pakistan? The Motorola Moto G77 8GB/256GB delivers top-tier performance, elegant design, and cutting-edge mobile technology tailored for users in Pakistan. Featuring 8GB/256GB configuration, a powerful processor, crystal-clear display, and long-lasting battery life, this device offers exceptional value and reliability.
Check the lowest Motorola Moto G77 8GB/256GB price in pakistan online. Order the official Motorola Moto G77 8GB/256GB in Pakistan with 1 Year Official Warranty and PTA Approval today at CellMart.
📱 Motorola Moto G77 8GB/256GB – Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 32, 38, 40, 41, 42, 71 | |
| 5G bands | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 71, 75, 77, 78 SA/NSA/Sub6 | |
| Speed | HSPA, LTE, 5G | |
| Body | Dimensions | 164.2 x 77.4 x 7.3 mm (6.46 x 3.05 x 0.29 in) |
| Weight | 182 g (6.42 oz) | |
| Build | Glass front (Gorilla Glass 7i), silicone polymer (eco leather) back, plastic frame | |
| SIM | Nano-SIM + eSIM or Nano-SIM + Nano-SIM | |
| Features | IP64 dust tight and water resistant (water splashes) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions | |
| Display | Type | AMOLED, 1B colors, 120Hz, HDR, 5000 nits (peak) |
| Size | 6.78 inches, 112.4 cm2 (~88.5% screen-to-body ratio) | |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) | |
| Protection | Corning Gorilla Glass 7i, Mohs level 4 | |
| Platform | OS | Android 16 |
| Chipset | Mediatek Dimensity 6400 (6 nm) | |
| CPU | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
| Internal | 8GB/256GB | |
| Main Camera | Dual | 108 MP, f/1.7, (wide), 0.64um, PDAF, OIS 8 MP, f/2.2, 119 degrees (ultrawide), 1.12um, AF |
| Features | Dual-LED flash, HDR, panorama | |
| Video | 1440p@30fps, 1080p@30/60fps, gyro-EIS | |
| Selfie camera | Single | 32 MP, f/2.2, (wide), 0.64um |
| Video | 1440p@30fps, 1080p@30fps | |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
| Features | 3.5mm jack | |
| Features | 24-bit/192kHz Hi-Res audio | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 | |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Battery | Type | 5200 mAh |
| Charging | 30W wired | |
| EU LABEL | Energy | Class A |
| Battery | 60:54h endurance, 1200 cycles | |
| Free fall | Class B (180 falls) | |
| Repairability | Class A |
| Colors | Brown, Green |
|---|
| 5 |
|
0 |
| 4 |
|
0 |
| 3 |
|
0 |
| 2 |
|
0 |
| 1 |
|
0 |
Related Products
Mercantile 1 Year Warranty (PTA Approved)
- 6.1 inches Super Retina XDR OLED Display
- Hexa-core A16 Bionic
- 128GB Storage, 6GB Ram
- 48MP/12MP Cameras
- 3349 mAh battery
1 in stock
1 Year Warranty, PTA Approved
- 6.7 inches Foldable Dynamic AMOLED Display
- Octa-core Snapdragon 8 Gen 3
- 512GB Storage, 12GB Ram
- 50MP/10MP Cameras
- 4000 mAh battery
No Warranty, Non-PTA
- 7.6 inches Foldable Dynamic LTPO AMOLED Display
- Octa-core Snapdragon 8 Gen 3
- 256GB Storage, 12GB Ram
- 50MP/10MP Cameras
- 4400 mAh battery
1 in stock
1 Year Local Warranty, PTA Approved
- 6.7 inches Foldable Dynamic AMOLED Display
- Octa-core Snapdragon 8 Gen 2
- 256GB Storage, 8GB Ram
- 12MP/10MP Cameras
- 3700 mAh battery
Out of stock

Taar Exclusive







Zainab –
Mashallah! 108MP camera is amazing, OIS works great for night shots.
[...]